
| Kuwait Athletics Federation National Championships | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youth / Season 2014 | ||||||||||||||||||||||||||||||||||
| Sunday 4/5/2014 | Hammer Throw : 5 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Yousef Taher | Al-Kuwait | 6246 | 56.60m |
| 2nd | Abdullah Jafar Awad Al-Hidal | Fahaheel | 3731 | 54.80m |
| 3rd | Hassan Salah Mahdi | Al-Kuwait | 6205 | 52.70m |
| 4th | Yousef Mohammed Ali | Khaitan | 5332 | 52.60m |
| 5th | Yaqoub Yousef | Al-Kuwait | 6243 | 48.70m |
| 6th | Hashim Khalaf Al-Khaldi | Qadsia | 843 | 47.20m |
| 7th | Mohammed Ahmed Al-Shammari | Al-Sahel | 4840 | 42.38m |
| 8th | Abdulrahman Jasem Al-Jawhar | Kazma | 2311 | 42.27m |
| www.HAMMER-ALI.com | ||||
